Monster ID | 1375 | Sprite | THE_PAPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | The Paper | Custom | No | ||||||||||||
iRO Name | The Paper | HP | 8,500 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 97 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 350 | ||||||||||||
Experience | 1,530 | Attack | 364~110 | ||||||||||||
Job Experience | 1,148 | Defense | 32 | ||||||||||||
MVP Experience | 0 | Magic Defense | 39 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7111 | Slick Paper | 49.47% | |
7112 | Sharp Paper | 32% | |
508 | Yellow Herb | 18% | |
511 | Green Herb | 20% | |
13009 | Kamaitachi | 0.05% | |
4172 | The Paper Card | 0.01% |
No skills found for The Paper.
Powered by FluxCP Page generated in 0.60138 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.