Item ID | 18752 | For Sale | No |
---|---|---|---|
Identifier | Cursed_Book | Credit Price | Not For Sale |
Name | Cursed Book | Type | Armor |
NPC Buy | 20 | Weight | 30 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 3 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 99 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs Except Novice | ||
Equip Gender | Both (Male and Female) |
Monster ID | Monster Name | Cursed Book Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2478 | Nightmare Rideword | 0.01% | 146 | Formless | Level 3 Neutral |
Powered by FluxCP Page generated in 2.55871 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.