Monster ID | 2206 | Sprite | KRAKEN_LEG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kraken Leg | Custom | No | ||||||||||||
iRO Name | Kraken Tentacle | HP | 39,190 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Fish | Level | 124 | ||||||||||||
Element | Water (Lv 4) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 1,685~555 | ||||||||||||
Job Experience | 0 | Defense | 128 | ||||||||||||
MVP Experience | 0 | Magic Defense | 158 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7565 | Sticky Poison | 0.1% | |
6253 | Cold Ice | 0.1% |
No skills found for Kraken Tentacle.
Powered by FluxCP Page generated in 4.35002 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.