Monster ID | 2333 | Sprite | BUWAYA_WEAK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Buwaya's Weakness | Custom | No | ||||||||||||
iRO Name | Weakpoint | HP | 20 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 138 | ||||||||||||
Element | Water (Lv 4) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 0~1 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 78 | ||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Weakpoint.
No skills found for Weakpoint.
Powered by FluxCP Page generated in 2.70634 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.