Monster ID | 2720 | Sprite | C2_PARASITE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Parasite | Custom | No | ||||||||||||
iRO Name | Solid Parasite | HP | 32,220 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 76 | ||||||||||||
Element | Wind (Lv 2) | Speed | 400 | ||||||||||||
Experience | 2,535 | Attack | 212~45 | ||||||||||||
Job Experience | 10,020 | Defense | 63 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 8 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7193 | Sprout | 55% | |
7194 | Soft Blade of Grass | 20% | |
7186 | Thin Trunk | 38.8% | |
7198 | Huge Leaf | 5% | |
1957 | Rante Whip | 0.01% | |
1969 | Blade Whip | 0.01% | |
6265 | Pineapple | 8% | |
4309 | Parasite Card | 0.01% |
No skills found for Solid Parasite.
Powered by FluxCP Page generated in 1.08384 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.