Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 821-840.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2219 | Giant Octopus | Giant Octopus | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2218 | Octopus Leg | Octopus Tentacle | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2217 | Teddy Bear | Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2216 | Salamander | Salamander | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2215 | Kasa | Kasa | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2214 | Wicked Nymph | Evil Nymph | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2213 | Wander Man | Wanderer | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2212 | Knight of Windstorm | Stormy Knight | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2211 | Teddy Bear | Christmas Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2210 | Xmas Lunatic | Christmas Snow Rabbit | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2209 | Thief Bug | Thief Bug | 1 | 60 | Medium | Plant | Water (Lv 1) | 27 | 20 | None | No |
2208 | Wild Rider | Wild Rider | 95 | 33,300 | Large | Fish | Water (Lv 2) | 8,300 | 3,300 | 4532 | No |
2206 | Kraken Leg | Kraken Tentacle | 124 | 39,190 | Large | Fish | Water (Lv 4) | 0 | 0 | None | No |
2204 | Sedora | Sedora | 110 | 22,050 | Medium | Fish | Water (Lv 2) | 1,853 | 1,739 | 4521 | No |
2203 | Pot Dofle | Pot Dofle | 115 | 25,211 | Small | Fish | Water (Lv 2) | 2,650 | 1,350 | 4523 | No |
2202 | MVP! Kraken | Kraken | 124 | 5,602,800 | Large | Fish | Water (Lv 4) | 983,332 | 961,111 | 4525 | No |
2201 | Sropho | Sropho | 113 | 24,002 | Medium | Fish | Water (Lv 2) | 1,934 | 1,900 | 4522 | No |
2200 | Taini | Taini | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2199 | Siorava | Siorava | 87 | 6,500 | Small | Formless | Water (Lv 1) | 600 | 600 | 4530 | No |
2198 | King Kray | King Dramoh | 117 | 28,800 | Large | Fish | Water (Lv 2) | 3,350 | 1,300 | 4524 | No |
Powered by FluxCP Page generated in 0.41777 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.