Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 1-20.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2319 | MVP! Buwaya | Buwaya | 151 | 4,090,365 | Large | Dragon | Water (Lv 4) | 3,000,012 | 2,801,564 | 4592 | No |
2320 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | None | No |
2832 | Furious Ferus | Furious Ferus | 126 | 195,270 | Large | Dragon | Earth (Lv 2) | 13,600 | 26,880 | 4381 | No |
2321 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | None | No |
2322 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 2,510,111 | 2,345,151 | None | No |
2849 | Solid Draco | Solid Draco | 114 | 200,990 | Medium | Dragon | Earth (Lv 1) | 6,485 | 10,830 | 4444 | No |
2862 | Elusive Zhu Po Long | Elusive Zhu Po Long | 82 | 19,715 | Medium | Dragon | Wind (Lv 2) | 2,670 | 8,205 | 4272 | No |
1609 | Dancing Dragon | Zhu Po Long | 82 | 3,943 | Medium | Dragon | Wind (Lv 2) | 2,727 | 692 | 668 | No |
2377 | Novus | Novus | 1 | 12 | Small | Dragon | Neutral (Lv 1) | 0 | 0 | None | No |
2131 | MVP! Lost Dragon | Lost Dragon | 135 | 608,920 | Large | Dragon | Dark (Lv 3) | 30,000 | 30,000 | None | No |
3670 | Deleter 2 | Deleter 2 | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 2,099 | 1,574 | None | No |
2912 | Solid Acidus | Solid Acidus | 130 | 407,180 | Large | Dragon | Wind (Lv 2) | 14,690 | 30,480 | 4379 | No |
2913 | Acidus Ringleader | Acidus Ringleader | 130 | 203,590 | Large | Dragon | Wind (Lv 2) | 14,690 | 30,480 | 4379 | No |
2146 | G_S_NYDHOG | Shade of Dragon | 117 | 300,000 | Large | Dragon | Dark (Lv 4) | 0 | 0 | None | No |
1384 | Deleter | Deleter | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 2,099 | 1,574 | 4158 | No |
1385 | Deleter | Deleter | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 2,099 | 1,574 | 4279 | No |
3178 | Acidus | Acidus | 130 | 48,430 | Large | Dragon | Dark (Lv 2) | 3,088 | 2,391 | None | No |
3179 | Acidus | Acidus | 130 | 40,718 | Large | Dragon | Wind (Lv 2) | 2,938 | 2,031 | None | No |
3180 | Wywern | Wywern | 117 | 300,000 | Large | Dragon | Dark (Lv 4) | 0 | 0 | None | No |
3181 | Captain Ferlock | Captain Ferlock | 130 | 3,000,000 | Large | Dragon | Dark (Lv 2) | 3,088 | 2,391 | 27182 | No |
Powered by FluxCP Page generated in 0.18396 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.